![]() |
|
Find out more at www.calinplus.com
![]() | Cal-in+ Strawberry 4 x 125g | ||||||||||||||||||||||||||||||||||||||||||||
| Typical values | Per 100g | Per 125 pot | |
| Energy | 379kJ / 90kcal | 473kJ / 112kcal | |
| Protein | 3.0g | 3.8g | |
| Carbohydrate | 12.9g | 16.1g | |
| Of which Sugars | 12.5g | 15.6g | |
| Fat | 2.5g | 3.1g | |
| Of which Saturates | 1.7g | 2.1g | |
| Fibre | 0.2g | 0.3g | |
| Sodium | 0.12g | 0.15g | |
| Calcium | 320mg | 400mg | |
| Vitamin D | 4µg | 5µg |
Per 125g pot:
Vitamin D: 5µg (100% NRV*) Calcium: 400mg (50% NRV*)
*NRV - Nutrient Reference Values

Yogurt (Reconstituted skimmed milk, Skimmed milk, Cream, Skimmed milk powder, Lactic Cultures), Sugar 9%, Water, Calcium citrate, Modified maize starch, Flavourings, Exhausted vanilla pods, Acidity regulator : Tartaric acid; Stabiliser : Xanthan gum; Colour : Carotenes; Vitamin D.
| Typical values | Per 100g | Per 125 pot | |
| Energy | 397kJ / 94kcal | 497kJ / 118kcal | |
| Protein | 3.3g | 4.1g | |
| Carbohydrate | 12.6g | 15.8g | |
| Of which Sugars | 12.2g | 15.3g | |
| Fat | 2.8g | 3.5g | |
| Of which Saturates | 1.9g | 2.4g | |
| Fibre | <0.1g | <0.1g | |
| Sodium | 0.13g | 0.16g | |
| Calcium | 320mg | 400mg | |
| Vitamin D | 4µg | 5µg |
Per 125g pot:
Vitamin D: 5µg (100% NRV*) Calcium: 400mg (50% NRV*)

Yogurt (Reconstituted skimmed milk, Skimmed milk, Cream, Skimmed milk powder, Lactic Cultures), Cherry 10.3%, Sugar 9%, Water, Calcium citrate, Modified maize starch, Colour : Anthocyanins; Flavourings, Stabiliser : Carrageenan; Acidity regulators : Citric acid, Sodium citrates; Vitamin D.
| Typical values | Per 100g | Per 125 pot | |
| Energy | 391kJ / 93kcal | 489kJ / 116kcal | |
| Protein | 3.0g | 3.8g | |
| Carbohydrate | 13.4g | 16.7g | |
| Of which Sugars | 13.0g | 16.2g | |
| Fat | 2.6g | 3.2g | |
| Of which Saturates | 1.7g | 2.1g | |
| Fibre | 0.1g | 0.2g | |
| Sodium | 0.12g | 0.15g | |
| Calcium | 320mg | 400mg | |
| Vitamin D | 4µg | 5µg |
Per 125g pot:
Vitamin D: 5µg (100% NRV*) Calcium: 400mg (50% NRV*)

Yogurt (Reconstituted skimmed milk, Skimmed milk, Cream, Skimmed milk powder, Lactic Cultures), Apricot 10.3%, Sugar 9%, Water, Calcium citrate, Modified maize starch, Flavourings, Acidity regulator : Citric acid; Stabilisers : Carrageenan, Guar gum; Colour : Carotenes; Vitamin D.
| Typical values | Per 100g | Per 125 pot | |
| Energy | 394kJ / 93kcal | 493kJ / 117kcal | |
| Protein | 3.1g | 3.9g | |
| Carbohydrate | 13.1g | 16.4g | |
| Of which Sugars | 12.7g | 15.9g | |
| Fat | 2.5g | 3.1g | |
| Of which Saturates | 1.7g | 2.1g | |
| Fibre | 0.2g | 0.3g | |
| Sodium | 0.11g | 0.14g | |
| Calcium | 320mg | 400mg | |
| Vitamin D | 4µg | 5µg |
Per 125g pot:
Vitamin D: 5µg (100% NRV*) Calcium: 400mg (50% NRV*)